Deskripsi
PADS Group adalah grup musik yang dibentuk oleh Sapto Raharjo dan kawan-kawannya pada tahun 1973.
Pada awalnya PADS banyak memainkan musik beraliran folk, namun dalam perkembangannya mereka melakukan banyak eksperimen, misalnya dengan memasukkan elemen teater dan memainkan berbagai efek bunyi suasana dari instrumen penyintesis pada tiap pementasan musiknya.
Format
Anggota
Genre
Tahun
Status
Diskografi
Diskografi ini disusun berdasarkan cerita dari buku otobiografi Sapto Raharjo yang berjudul “Mendaki Samudra Bunyi: 50 Tahun Sapto Raharjo Beresonasi” dan informasi akses terbatas oleh Komunitas Gayam 16 dari arsip terkait PADS Group.
Sebagian besar komposisi musik Sapto Raharjo tidak pernah dirilis untuk publik, namun beberapa teks lirik komposisi terkait PADS Group diumumkan melalui buku tersebut (lihat lagu dengan tanda “*”).
| Tahun | Judul | Jenis | Format | Pranala terkait |
|---|---|---|---|---|
| 1974 | Kuda Merah * | Song book | Lyrics text | [1] |
| 1974 | Bali Yang Kotor * | Song book | Lyrics text | [1] |
| 1974 | Bendera Hitam * | Song book | Lyrics text | [1] |
| 1974 | Gelandangan * | Unreleased studio recordings;Song book; | Lyrics text | [1] |
| 1974 | Kucing Nakal Yang Hilang* | Unreleased studio recordings;Live recordings;Song book; | Lyrics text;Live performance; | [1] |
| 1974 | Maling * | Unreleased studio recordings;Song book; | Lyrics text | [1] |
| 1974 | Nenek Tua * | Unreleased studio recordings;Song book; | Lyrics text | [1] |
| 1974 | Pencari Kayu * | Song book | Lyrics text | [1] |
| 1974 | Pencuri Ide * | Song book | Lyrics text | [1] |
| 1974 | Pudarnya Kabut Hitam * | Song book | Lyrics text | [1] |
| 1974 | Selembar Kehidupan * | Song book | Lyrics text | [1] |
| 1974 | Tanah Gersang | Unreleased studio recordings;Song book; | Lyrics text | [1] |
| 1975 | Ragu-ragu * | Song book | Text lyrics | [1] |
| 1975 | Lho Lha Koq Lembahku Terpecah-pecah * | Song book | Text lyrics | [1] |
| 1975 | Mana * | Song book | Text lyrics | [1] |
| 1975 | Hyang Kecak-kecak * | Unreleased studio recordings;Song book; | Text lyrics | [1] |
| 1975 | Suwak suwik * | Song book | Text lyrics | [1] |
| 1975 | Momok Dunia * | Song book | Text lyrics | [1] |
| 1975 | SSSSSSS * | Song book | Text lyrics | [1] |
| 1976 | Kemarahan Semut * | Live recordings;Song book; | Text lyrics;Live performance; | [1] |
| 1976 | Ujung Tahun * | Song book | Text lyrics | [1] |
| 1976 | Nasib * | Song book | Text lyrics | [1] |
| 1976 | Pita Ungu * | Song book | Text lyrics | [1] |
| 1976 | Fajar * | Song book | Text lyrics | [1] |
| 1976 | Talu | Live recordings | Live performance | [1] |
| 1976 | Yang Sejati * | Song book;Live recordings; | Text lyrics;Live performance; | [1] |
| 1976 | Prajurit Keraton di Sekaten | Live recordings | Live performance | [1] |
| 1977 | Pasarean Imogiri | Live recordings | Live performance | [1] |
| 1977 | Interlude (Banjir di Perbatasan) | Live recordings | Live performance | [1] |
| 1977 | Air | Live recordings | Live performance | [1] |
| 1977 | Tamu Agung * | Live recordings;Song book; | Text lyrics;Live performance; | [1] |
| 1978 | Ha Na Ca Ra Ka | Undefined | Live performance | [1] |
| 1978 | Gerhana di Prambanan | Undefined | Live performance | [1] |
| 1978 | Sumpah Gadjah Mada | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1978 | Nostalgia Angkatan Pertama | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1978 | Siklus 5 | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1978 | Rel Maut (Tabrakan Sepur) | Undefined | Live performance | [1] |
| 1978 | Sakit Perut | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1978 | Q6566 | Undefined | Live performance | [1] |
| 1978 | Gapura (Gates of the Underclass) | Undefined | Live performance | [1] |
| 1979 | Simpang Sembilan | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1979 | Aku & Kau * | Song book | Text lyrics | [1] |
| 1979 | Surat Seorang Petualang * | Song book | Text lyrics | [1] |
| 1979 | Kupu2 Pagi, Kupu2 Siang, Kupu2 Malam | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1979 | Cathak2 Anjing2, Anjing2 Cathak | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1979 | P | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1979 | Perang | Undefined | Text score;Graphic score;Live performance; | [1] |
| 1979 | Aquarius I – Cinta | Undefined | Live performance | [1] |
| 1979 | Aquarius II | Undefined | Live performance | [1] |
Pranala
Media
Dokumentasi foto dan gambar bergerak belum tersedia.

